LABELS
Sundeck CATALOG.LABELS
view stores information about labels that were created by the user
and labels that were preconfigured by the system.
Column Name | Data Type | Description |
---|---|---|
NAME | TEXT | Label name |
GROUP_NAME | TEXT | Not currently used |
GROUP_RANK | NUMBER | Not currently used |
LABEL_CREATED_AT | TIMESTAMP_NTZ | Time when label was created |
CONDITION | TEXT | Label condition |
ENABLED | BOOLEAN | Not currently used |
LABEL_MODIFIED_AT | TIMESTAMP_NTZ | Time when label was last updated |
IS_DYNAMIC | TIMESTAMP_NTZ | Not currently used |
Here is an example:
ube#COMPUTE_WH@SUNDECK.(no schema)>select name, condition from catalog.labels where name like '%Queries%';
+---------------------+-----------------------------------------------------------------+
| NAME | CONDITION |
|---------------------+-----------------------------------------------------------------|
| Long Queries | TOTAL_ELAPSED_TIME > 600000 |
| Expensive Queries | COST>0.5 |
| Accelerated Queries | QUERY_ACCELERATION_BYTES_SCANNED > 0 |
| Reoccurring Queries | tools.is_reoccurring_query(query_parameterized_hash, 1000) |
| ad-hoc Queries | tools.is_ad_hoc_query(query_parameterized_hash, 10) |
| dbt Queries | array_contains('dbt'::variant, tools.qtag_sources(qtag_filter)) |
+---------------------+-----------------------------------------------------------------+
6 Row(s) produced.