Documentation
Toggle Dark/Light/Auto modeToggle Dark/Light/Auto modeToggle Dark/Light/Auto modeBack to homepage

PARAMETERS

Sundeck CATALOG.PARAMETERS view stores information about account level parameters.

Column NameData TypeDescription
KEYTEXTName of key
VALUETEXTValue of key

Example:


ube@sundeck.io#COMPUTE_WH@SUNDECK.CATALOG>select * from parameters;
+----------------------------+---------------------------------------------------+---------+-------+-----------------------------------------------------------------------+
| KEY                        | VALUE                                             | DEFAULT | LEVEL | DESCRIPTION                                                           |
|----------------------------+---------------------------------------------------+---------+-------+-----------------------------------------------------------------------|
| SNOWFLAKE_ACCOUNT          | https://oca87423.snowflakecomputing.com           |         |       | The Snowflake Account Sundeck is attached to.                         |
| SNOWFLAKE_CLOUD_REGION     | us-west-2                                         |         |       | The Snowflake cloud region this account is associated with.           |
| PRIVATE_RESULTS_HELPER_URL |                                                   |         |       | The URL for communicating to a private results helper, if configured. |
| SNOWFLAKE_SSO_URL          | https://app.sundeck.ninja:8443/us-west-2/8zg88t67 |         |       | The URL for opening Sundeck UI, if Snowflake SSO is configured.       |
| BROKER_MODE                | SAAS                                              |         |       | The broker mode, to enable or disable Sundeck SAAS broker endpoint.   |
+----------------------------+---------------------------------------------------+---------+-------+-----------------------------------------------------------------------+
5 Row(s) produced. Time Elapsed: 5.517s