QUERY_MONITORS
Sundeck CATALOG.QUERY_MONITORS
view stores information about Query Monitors that were created by the user
and Query Monitors that were preconfigured by the system.
Column Name | Data Type | Description |
---|---|---|
NAME | TEXT | Query monitor name |
CONDITION | TEXT | Query monitor condition |
NOTIFY_WRITER | BOOLEAN | If set to true, query monitor author will be notified on the outcome of the operation |
NOTIFY_WRITER_METHOD | TEXT | Method with which author will be notified: email, slack, etc. |
NOTIFY_OTHER | TEXT | List of others who will be notified |
NOTIFY_OTHER_METHOD | TEXT | Method with which others will be notified: email, slack, etc. |
CANCEL | BOOLEAN | If set to True, query will be cancelled |
ENABLED | BOOLEAN | Not currently in use |
PROBE_MODIFIED_AT | TIMESTAMP_NTZ | Time that the query monitor was updated |
PROBE_CREATED_AT | TIMESTAMP_NTZ | Time that the query monitor was created |
Here is an example: