WAREHOUSE_SCHEDULES
Sundeck CATALOG.WAREHOUSE_SCHEDULES
view stores information about warehouse schedule periods.
Column Name | Data Type | Description |
---|---|---|
NAME | TEXT | Warehouse name |
START_AT | TIME | Time when schedule starts |
FINISH_AT | TIME | Time when schedule ends |
SIZE | TEXT | Snowflake defined warehouse sizes |
SUSPEND_MINUTES | NUMBER | After how many minutes of inactivity warehouse will be suspended. |
RESUME | BOOLEAN | Specifies if warehouse automatically resumed if query submitted to it |
SCALE_MIN | NUMBER | Specifies the minimum number of clusters for a multi-cluster warehouse |
SCALE_MAX | NUMBER | Specifies the maximum number of clusters for a multi-cluster warehouse |
WAREHOUSE_MODE | TEXT | Type of the warehouse Standard or Economy |
COMMENT | TEXT | Comments text |
WEEKDAY | BOOLEAN | If True , this warehouse schedule period belongs to the week day (Monday through Friday) |
ENABLED | BOOLEAN | If True , schedule is enabled |
LAST_MODIFIED | TIMESTAMP_LTZ | Time when warehouse schedule period was last modified |
nori#COMPUTE_WH@SUNDECK.ADMIN>select
name,
start_at,
finish_at,
size,
resume,
weekday,
enabled
from
catalog.warehouse_schedules
where
name = 'BATCH';
+-------+----------+-----------+---------+--------+---------+---------+
| NAME | START_AT | FINISH_AT | SIZE | RESUME | WEEKDAY | ENABLED |
|-------+----------+-----------+---------+--------+---------+---------|
| BATCH | 00:00:00 | 15:00:00 | X-Small | True | True | False |
| BATCH | 00:00:00 | 23:59:00 | X-Small | True | False | False |
| BATCH | 15:00:00 | 23:59:00 | Small | True | True | False |
+-------+----------+-----------+---------+--------+---------+---------+
3 Row(s) produced.