TOKENS
Sundeck CATALOG.TOKENS
view stores information about tokens.
Column Name | Data Type | Description |
---|---|---|
TOKEN_NAME | TEXT | Name of token |
TOKEN_CREATED_AT | TEXT | time at which token was created |
TOKEN_TYPE | TEXT | Type of token created |
kai@sundeck.io#COMPUTE_WH@SUNDECK.CATALOG>select * from tokens;
+--------------------+--------------------------------------+------------+
| TOKEN_NAME | TOKEN_CREATED_AT | TOKEN_TYPE |
|--------------------+--------------------------------------+------------|
| OPS_CENTER | 2024-06-25 10:59:26.738871 +0000 UTC | OPSCENTER |
| mono | 2024-06-25 11:00:00.460094 +0000 UTC | OPSCENTER |
| PRIVATEBROKERTOKEN | 2024-06-25 12:42:38.283404 +0000 UTC | BROKER |
+--------------------+--------------------------------------+------------+
3 Row(s) produced. Time Elapsed: 4.361s